Select the day and time, along with your preferred seating section, from the chart below. When you order your season tickets, you will sit in the same seats for each show, on the same day and time you select. Keep in mind that there is an option to exchange seats when you have a scheduling conflict (see "Benefits" below.) Learn more about selecting your seats here.
(Note: Prices reflect one ticket to the following seven shows on the series: Sleeping Beauty, Once, Wicked, The Gershwins’ Porgy and Bess, The Music of Andrew Lloyd Webber, Flashdance and Jersey Boys.)
| SECTION | Tue-Thurs & Sun Eve Week 1 | Fri Week 1 | Fri & Sat Eve | Sat & Sun Matinee | All Other Perfs |
| Donor Circle | Want to sit in the first 15 rows? Learn more: Click here or call 216-348-5263. | ||||
| Dress Circle Sides | $535 | $565 | $565 | $540 | $535 |
| Orchestra A | $425 | $465 | $465 | $440 | $425 |
| Orchestra B | $250 | $270 | $465 | $310 | $300 |
| Orchestra C | $195 | $220 | $265 | $265 | $250 |
| Mezzanine A | $425 | $465 | $465 | $440 | $425 |
| Mezzanine B | $270 | $310 | $310 | $285 | $270 |
| Mezzanine C | $150 | $160 | $160 | $160 | $150 |
| Balcony A | $270 | $310 | $310 | $285 | $270 |
| Balcony B | $150 | $160 | $160 | $160 | $150 |
| Balcony C | $110 | $135 | $135 | $135 | $125 |
Why Should I Become a Season Ticket Holder?
Becoming a Season Ticket Holder has never had so many perks! If you need convincing, here are some GREAT reasons to become a season ticket holder.
Need more information?
Visit our Frequently Asked Question Guide to learn more about becoming a Season Ticket Holder.
Interested in Becoming a Season Ticket Holder?
Click here or call 216-640-8800 to purchase your season tickets today.
Need to Renew Your Season Tickets?
Click here or call 216-664-6050.
